VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,473,463,414 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 918,960.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,931,582.4 GB  585,994,285
2 Iran (ISLAMIC Republic Of)  98,486,721.1 GB  5,310,396,402
3 Russian Federation  87,754,910.8 GB  1,388,663,000
4 Japan  67,380,125.8 GB  694,583,602
5 United States  52,550,032.5 GB  1,089,168,967
6 Taiwan  50,310,628.4 GB  789,041,219
7 France  46,067,468.5 GB  588,709,619
8 Indonesia  38,171,620.0 GB  888,304,024
9 India  35,720,522.1 GB  768,334,061
10 China  29,480,933.3 GB  771,109,437
11 Viet Nam  29,252,588.6 GB  496,024,210
12 Thailand  19,365,554.9 GB  344,555,081
13 United Arab Emirates  15,577,270.4 GB  516,739,767
14 Hong Kong  14,614,296.3 GB  236,370,069
15 Myanmar  12,884,809.0 GB  224,356,378
16 Philippines  12,818,295.8 GB  316,111,096
17 Malaysia  11,797,806.8 GB  139,565,352
18 Turkmenistan  11,534,174.4 GB  154,155,893
19 Bangladesh  9,465,816.7 GB  387,163,348
20 Ukraine  9,310,834.5 GB  532,834,145
21 Canada  8,031,829.2 GB  82,046,075
22 Saudi Arabia  7,903,835.0 GB  108,057,544
23 Germany  7,814,821.8 GB  241,342,385
24 Turkey  6,687,530.9 GB  98,068,439
25 Singapore  6,635,786.4 GB  406,887,341
26 Iraq  5,652,003.5 GB  224,619,554
27 Australia  5,536,116.1 GB  112,653,731
28 Brazil  5,235,103.9 GB  1,368,711,281
29 United Kingdom  5,197,050.9 GB  126,236,455
30 Lao People's Democratic Republic  4,463,213.1 GB  73,310,660
31 Pakistan  4,336,271.2 GB  104,335,558
32 Nigeria  3,666,133.0 GB  438,371,812
33 Cambodia  3,170,541.3 GB  92,169,077
34 Kenya  3,049,458.3 GB  182,972,430
35 Argentina  2,467,090.2 GB  37,166,694
36 Mexico  2,451,486.4 GB  43,651,529
37 Oman  2,007,540.0 GB  36,352,502
38 Spain  1,960,278.0 GB  21,577,491
39 Netherlands  1,904,332.2 GB  50,849,265
40 Armenia  1,454,578.3 GB  4,869,859
41 Egypt  1,353,985.6 GB  37,505,260
42 Qatar  1,337,948.7 GB  18,866,432
43 Algeria  1,331,742.2 GB  36,801,590
44 Nepal  1,324,425.1 GB  19,650,330
45 Syrian Arab Republic  1,285,246.8 GB  235,146,647
46 Jordan  1,271,838.7 GB  25,294,685
47 Italy  1,220,979.5 GB  14,842,782
48 Somalia  1,168,917.8 GB  52,443,837
49 Kyrgyzstan  1,135,715.1 GB  12,715,083
50 New Zealand  1,124,362.6 GB  14,952,188
51 Sudan  1,062,826.2 GB  39,722,337
52 Macau  1,048,160.0 GB  18,992,675
53 Kazakhstan  1,029,585.1 GB  15,041,540
54 Colombia  1,020,558.8 GB  19,604,945
55 Sweden  995,088.6 GB  17,159,226
56 Ghana  943,440.9 GB  55,633,958
57 Austria  926,387.9 GB  14,566,409
58 Venezuela  847,394.1 GB  25,729,002
59 Cote D'ivoire  841,770.0 GB  10,728,942
60 Belarus  818,289.4 GB  21,599,862
61 Chile  814,622.0 GB  14,068,561
62 Romania  782,021.9 GB  13,405,233
63 Peru  765,307.2 GB  10,561,173
64 Ethiopia  748,548.2 GB  38,863,889
65 Mongolia  693,837.4 GB  11,291,128
66 Libyan Arab Jamahiriya  676,626.2 GB  19,087,268
67 Kuwait  670,278.9 GB  10,327,887
68 Morocco  649,017.8 GB  25,225,973
69 Poland  630,240.4 GB  8,808,616
70 Azerbaijan  595,323.8 GB  10,529,673
71 Latvia  587,432.8 GB  3,006,264
72 Yemen  584,173.3 GB  19,842,550
73 Ecuador  566,353.8 GB  53,570,421
74 Norway  543,069.5 GB  4,689,895
75 Switzerland  515,759.5 GB  36,467,685
76 Palestinian Territory Occupied  499,021.8 GB  12,379,072
77 Belgium  471,338.5 GB  6,282,505
78 South Africa  460,572.4 GB  17,016,421
79 Finland  435,885.1 GB  3,898,755
80 Gabon  429,700.7 GB  4,007,313
81 Tanzania United Republic of  421,104.0 GB  10,659,801
82 Afghanistan  409,847.5 GB  15,240,044
83 Israel  400,974.8 GB  9,069,703
84 Uganda  373,917.2 GB  18,984,128
85 Portugal  367,507.4 GB  5,811,376
86 Denmark  330,255.7 GB  3,021,433
87 Lithuania  320,314.6 GB  4,054,027
88 Hungary  318,718.0 GB  4,833,828
89 Czech Republic  316,734.1 GB  4,921,097
90 Georgia  293,642.4 GB  3,532,743
91 Guinea  281,490.4 GB  8,604,169
92 Greece  264,072.5 GB  3,737,995
93 Sri Lanka  255,016.1 GB  6,557,351
94 Bahrain  225,072.0 GB  3,651,703
95 Tunisia  216,949.2 GB  6,060,184
96 Brunei Darussalam  211,955.3 GB  1,600,861
97 Dominican Republic  211,161.8 GB  6,898,735
98 Bulgaria  210,590.0 GB  4,109,670
99 Guatemala  202,803.3 GB  4,380,218
100 Lebanon  202,582.1 GB  9,016,217
101 Uzbekistan  201,711.1 GB  4,046,924
102 Serbia  198,116.2 GB  3,535,931
103 Panama  184,089.5 GB  4,977,044
104 Bolivia  181,425.6 GB  3,202,863
105 Djibouti  162,926.9 GB  4,250,159
106 Paraguay  155,929.0 GB  2,075,415
107 Ireland  135,919.4 GB  1,881,600
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,515.1 GB  1,707,818
110 Croatia (LOCAL Name: Hrvatska)  114,364.5 GB  1,148,711
111 Slovakia (SLOVAK Republic)  109,873.6 GB  1,231,911
112 Moldova Republic of  106,528.9 GB  2,692,325
113 Cuba  104,069.4 GB  2,723,910
114 Albania  103,831.7 GB  2,340,900
115 Bosnia and Herzegowina  102,822.3 GB  934,207
116 Mauritius  98,974.1 GB  1,321,505
117 Jamaica  91,320.9 GB  2,077,856
118 Bhutan  81,206.2 GB  1,681,660
119 Estonia  80,608.8 GB  1,051,434
120 Uruguay  76,827.4 GB  1,128,887
121 Luxembourg  61,344.3 GB  1,326,820
122 Honduras  60,528.0 GB  1,399,551
123 Benin  60,193.9 GB  6,939,956
124 Antigua and Barbuda  58,700.2 GB  1,622,649
125 Cyprus  55,055.8 GB  6,549,284
126 Togo  53,872.5 GB  1,414,559
127 Maldives  52,344.3 GB  905,673
128 Senegal  51,739.3 GB  1,963,949
129 Guam  50,945.3 GB  982,459
130 Rwanda  48,294.5 GB  1,510,688
131 Northern Mariana Islands  43,674.0 GB  269,688
132 Macedonia  41,962.7 GB  653,480
133 Trinidad and Tobago  41,871.4 GB  640,109
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,739.0 GB  3,214,056
136 Timor-leste  33,997.2 GB  740,165
137 Mozambique  33,403.0 GB  2,428,682
138 El Salvador  33,046.4 GB  872,621
139 Fiji  29,746.9 GB  820,072
140 Barbados  28,693.5 GB  348,357
141 Madagascar  28,607.3 GB  752,818
142 Nicaragua  27,063.8 GB  523,455
143 Malta  26,652.4 GB  503,457
144 Namibia  25,309.5 GB  751,013
145 Tajikistan  25,196.6 GB  1,205,739
146 Iceland  25,136.6 GB  755,540
147 Puerto Rico  24,566.2 GB  658,958
148 Palau  24,120.8 GB  187,618
149 Reunion  23,503.9 GB  94,096
150 Seychelles  22,278.8 GB  3,418,045
151 Chad  21,531.9 GB  4,515,513
152 Congo The Democratic Republic of The  21,432.1 GB  1,455,881
153 Angola  20,718.9 GB  759,228
154 Mali  18,422.7 GB  1,065,307
155 Burkina Faso  18,248.2 GB  1,570,843
156 Montenegro  17,708.2 GB  371,055
157 Mauritania  17,673.0 GB  532,149
158 Bahamas  17,659.4 GB  346,435
159 Zambia  16,310.8 GB  657,212
160 Zimbabwe  16,004.1 GB  2,282,826
161 Saint Lucia  15,060.8 GB  182,438
162 Guyana  14,033.0 GB  301,759
163 Malawi  13,244.1 GB  190,647
164 Papua New Guinea  12,905.0 GB  195,583
165 Suriname  11,222.0 GB  310,920
166 Samoa  9,869.4 GB  21,357
167 New Caledonia  9,724.6 GB  128,003
168 Haiti  9,262.2 GB  392,288
169 French Polynesia  9,000.3 GB  186,762
170 Belize  8,874.1 GB  515,998
171 Gambia  8,505.2 GB  3,637,160
172 Aruba  8,394.1 GB  93,370
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,893.2 GB  100,535
175 Curacao  6,954.0 GB  133,092
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.5 GB  341,244
178 Marshall Islands  6,268.3 GB  59,770
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,549
181 Martinique  5,268.9 GB  75,186
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,159
189 Andorra  3,061.8 GB  73,167
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.8 GB  133,558
192 Sierra Leone  2,887.5 GB  111,417
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,273
196 American Samoa  2,162.3 GB  47,918
197 Sint Maarten  2,043.1 GB  51,709
198 Micronesia Federated States of  1,983.8 GB  88,398
199 Niger  1,968.9 GB  142,224
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,789
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,893
208 Saint Kitts and Nevis  979.6 GB  14,073
209 Jersey  977.0 GB  26,577
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4